Seamless Stainless Steel Tubing 1/32" through 1-1/2" OD
(OD 1/32" to 1½") SS 304, 316 & other 300 series alloys plus unlisted intermediate walls, annealed temper. Please call to confirm available alloy selections for thin wall stainless steel tubing.
OD ±.005, average wall ±15% (>½" OD, ±10% average wall)
How to read this chart:
OD size (in inches) is listed on the vertical axis, average wall size (in inches) is listed on the horizontal axis. A "green check" in the corresponding box indicates that material is typically in stock.
| .006 | .008 | .010 | .012 | .014 | .016 | .020 | .022 | .025 | .028 | .032 | .035 | .042 | .049 | .058 | .065 | .083 | .095 | .109 | .120 | .125 | .134 | .156 | .188 | .250 | .313 | .375 | .438 | .500 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/32 | |||||||||||||||||||||||||||||
| 1/16 | |||||||||||||||||||||||||||||
| 3/32 | |||||||||||||||||||||||||||||
| 1/8 | |||||||||||||||||||||||||||||
| 5/32 | |||||||||||||||||||||||||||||
| 3/16 | |||||||||||||||||||||||||||||
| 7/32 | |||||||||||||||||||||||||||||
| 1/4 | |||||||||||||||||||||||||||||
| 9/32 | |||||||||||||||||||||||||||||
| 5/16 | |||||||||||||||||||||||||||||
| 11/32 | |||||||||||||||||||||||||||||
| 3/8 | |||||||||||||||||||||||||||||
| 7/16 | |||||||||||||||||||||||||||||
| 1/2 | |||||||||||||||||||||||||||||
| 9/16 | |||||||||||||||||||||||||||||
| 5/8 | |||||||||||||||||||||||||||||
| 11/16 | |||||||||||||||||||||||||||||
| 3/4 | |||||||||||||||||||||||||||||
| 13/16 | |||||||||||||||||||||||||||||
| 7/8 | |||||||||||||||||||||||||||||
| 15/16 | |||||||||||||||||||||||||||||
| 1 | |||||||||||||||||||||||||||||
| 1-1/16 | |||||||||||||||||||||||||||||
| 1-1/8 | |||||||||||||||||||||||||||||
| 1-3/16 | |||||||||||||||||||||||||||||
| 1-1/4 | |||||||||||||||||||||||||||||
| 1-5/16 | |||||||||||||||||||||||||||||
| 1-3/8 | |||||||||||||||||||||||||||||
| 1-7/16 | |||||||||||||||||||||||||||||
| 1-1/2 |
Why Choose Vita Needle?

